Download the following Biometric Screening Scheduler Instructions (PDF) and starting Tuesday, September 5, follow the instructions at powerofvitality.com to sign up for your FREE on-site biometric screening.
Schedule of Screenings (Sites & dates will also appear in scheduler):
Location | Biometric Screening Dates | Time | Registration Close Date |
Accraply-MN | 10/18 | 6-11:30 am | 10/4 |
Accraply-CN | 10/11 | 7:30-10 am | 10/11 |
Alliance | 11/14 | 6-11 am | 10/31 |
Baldwin-Fairfield | 10/02 | 8-11 am | 9/18 |
Baldwin-Lenexa | 10/18 | 7-10 am & 2-3:30 pm | 10/4 |
BW PaperSystems-Madison | 10/27 | 7-10 am | 10/10 |
BW PaperSystems-HV | 10/18 & 10/19 | 10/19: 6 am-noon, 3-4 pm, 8:30-9:30 pm 10/20: 6 am-noon |
10/4 |
BW PaperSystems-PHI | 10/11, 10/12, & 10/13 | 10/11: 5-10 am, 9-10 pm 10/12: 5-10 am, 12-3 pm 10/13: 5-10 am |
9/27 |
BW-Corporate and Baldwin-STL | 10/17 & 10/18 | 6-10 am (both days) | 10/3 |
DG-ATL | 10/13 | 7-10 am | 9/29 |
DG-CNC | 10/11 | 7-11 am | 9/27 |
DG-CTA-STL | 10/24 | 7-10 am & 3-5 pm | 10/10 |
DG-DAL | 10/26 | 7-10 am | 10/12 |
DG-COM | 10/5 | 7-10 am | 9/21 |
DG-Federal Way | 10/20 | 7:30-10:30 am | 10/6 |
DG-HO | 10/4 | 7-10 am | 9/20 |
DG-IRV | 10/10 | 7:30-10:30 am | 9/26 |
DG-MOD | 10/17 | 7-10 am | 10/3 |
DG-NYC | 10/25 | 7-10 am | 10/11 |
DG-PHI | 10/17 | 7-10 am | 10/3 |
DG-POR | 10/13 | 7:30-10:30 am | 9/29 |
DG-RDU | 10/6 | 7-10 am | 9/22 |
DG-SAC | 10/11 | 7-10 am | 9/27 |
DG-STL and BWCS-STL | 10/10 & 10/12 | 7-10 am (both days) | 9/26 |
BW Container Systems-VA | 10/4 | 6-10 am | 9/20 |
BW Container Systems-IL and DG-CHI | 10/24 & 10/25 | 6-10 am (both days) | 10/10 |
BW Container Systems-CO and DG-DEN | 10/10 & 10/11 | 6-11 am (both days) | 9/26 |
Hayssen Flexible Systems and DG-GRE | 10/10, 10/11, & 10/12 | 6-10 am (all days) | 9/26 |
MSI | 10/4 | 8-11 am | 9/20 |
PCMC- Ashland Ave | 10/24, 10/25, 10/26, & 10/27 | 10/24: 5-9 am 10/25: 5-9 am 10/26: 5-9 am, 2:30-4:30 pm 10/27: 5-9 am |
10/10 |
PCMC- Cofrin | 10/5 | 5-8 am, 2:30-3:30 pm | 9/21 |
PCMC- Duncansville | 10/25 | 7-10 am | 10/11 |
PCMC-Glory Rd | 10/10 | 5-9 am, 3:30-4:30 pm | 9/26 |
PneumaticScale-Akron | 10/24 & 10/25 | 6-10 am (both days) | 10/10 |
PneumaticScale-Angelus | 10/18 | 5:30-11 am | 10/4 |
PneumaticScale-Clearwater | 10/18 | 7-11 am | 10/4 |
PneumaticScale-Stow | 10/26 | 6:30-9 am | 10/12 |
Pneumatic Scale-Oakville | 10/18 | 7:30-10 am | 10/18 |
Pneumatic Scale-Waterloo | 10/25 | 7:30-10 am | 10/25 |
Thiele-Reedley | 10/11 & 10/12 | 6-10 am (both days) | 10/4 |
Thiele-Fergus Falls | 10/24 | 7-11 am | 10/10 |
Thiele-Hudson Sharp | 10/5 | 6-11 am | 9/21 |
Thiele-Northeast | 10/3 & 10/4 | 6-10 am (both days) | 9/19 |
Vante | 10/5 | 8-11 am | 9/21 |
W+D Lenexa | 10/10 | 7-10 am | 9/26 |
BW Papersystems-Sheboygan | 10/19 & 10/20 | 6-10 am (both days) | 10/5 |